<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball 180!! &#187; Michael Jordan</title>
	<atom:link href="http://basketball180.com/category/michael-jordan/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketball180.com</link>
	<description>blogging b-ball all day !</description>
	<lastBuildDate>Fri, 18 Mar 2011 04:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Redemption For The Redeem Team, But Did The Greeks Lose On Purpose?</title>
		<link>http://basketball180.com/redemption-for-the-redeem-team/</link>
		<comments>http://basketball180.com/redemption-for-the-redeem-team/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:39:48 +0000</pubDate>
		<dc:creator>kit</dc:creator>
				<category><![CDATA[2008 NBA Playoffs]]></category>
		<category><![CDATA[2008 Olympics Beijing]]></category>
		<category><![CDATA[2008 Olympics China]]></category>
		<category><![CDATA[2008 Olympics Kobe Bryant]]></category>
		<category><![CDATA[2008 Olympics LeBron James]]></category>
		<category><![CDATA[2008 USA Basketball Team]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Basketball Rumors]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Bosh Olympics]]></category>
		<category><![CDATA[college hoops]]></category>
		<category><![CDATA[Dwayne Wade Olympics]]></category>
		<category><![CDATA[FIBA Championship]]></category>
		<category><![CDATA[Greece Basketball Argument Losing On purpose]]></category>
		<category><![CDATA[Greece Losing On purpose Basketball Olympics USA]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe Bryant Closer]]></category>
		<category><![CDATA[Kobe Bryant Michael Jordan Comparison]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Michael Jordan Dream Team]]></category>
		<category><![CDATA[Michael Jordan Gold Medal]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Sean Connolly Basketball]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Sports Writer]]></category>
		<category><![CDATA[US Mens Basketball Team]]></category>
		<category><![CDATA[USA Basketball]]></category>
		<category><![CDATA[USA Basketball Olympics Rumors]]></category>
		<category><![CDATA[USA Basketball Rumors]]></category>
		<category><![CDATA[Basketball Rumors Olympics]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Beijing Olympics 08 Mens Basketball]]></category>
		<category><![CDATA[Chris Bosh 08 Olympics]]></category>
		<category><![CDATA[Chris Bosh Bench]]></category>
		<category><![CDATA[Chris Bosh Bench Olympics]]></category>
		<category><![CDATA[Did Greece lose to USA on purpose?]]></category>
		<category><![CDATA[Duane Wade]]></category>
		<category><![CDATA[Duane Wade 08 Olympics]]></category>
		<category><![CDATA[Duane Wade Basketball]]></category>
		<category><![CDATA[Duane Wade Olympics]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Dwayne Wade Defense]]></category>
		<category><![CDATA[Dwayne Wade Defense against Greece Olympics]]></category>
		<category><![CDATA[Dwayne Wade Defense Gamble Olympics]]></category>
		<category><![CDATA[FIBA Championship Greece]]></category>
		<category><![CDATA[FIBA Championship LeBron James]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece Basketball]]></category>
		<category><![CDATA[Greece Basketball Argument]]></category>
		<category><![CDATA[Greece Losing on purpose basketball olympics]]></category>
		<category><![CDATA[Greece vs. USA Basketball]]></category>
		<category><![CDATA[Greeks vs. Americans Basketball game]]></category>
		<category><![CDATA[Kobe Bryant 2008 Olympics]]></category>
		<category><![CDATA[LeBron James Olympics]]></category>
		<category><![CDATA[mens basketball olympics fotos]]></category>
		<category><![CDATA[Mens Basketball Olympics Photos]]></category>
		<category><![CDATA[Mens Olympic B-ball photos]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Olympics 08]]></category>
		<category><![CDATA[Olympics 08 Basketball]]></category>
		<category><![CDATA[Olympics Greece vs. USA Basketball]]></category>
		<category><![CDATA[Redeem Team]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[Unethical Play Basketball]]></category>
		<category><![CDATA[US Mens National Team]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA Basketball Olympics]]></category>
		<category><![CDATA[USA Mens Team Olympics 08 Gold Medal]]></category>

		<guid isPermaLink="false">http://basketball180.com/?p=101</guid>
		<description><![CDATA[By Sean Connolly It&#8217;s been two years since the FIBA Championships in which the Greeks picked apart the US National Team to win the FIBA Championship leaving LeBron James and US disappointed. In their first challenge in this Olympics the US National team defeated Greece, holding a Greek team that put up 101 in their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p>It&#8217;s been two years since the FIBA Championships in which the Greeks picked apart the US National Team to win the FIBA Championship leaving LeBron James and US disappointed. In their first challenge in this Olympics the US National team defeated Greece, holding a Greek team that put up 101 in their last meeting to a mere 69 points.</p>
<p><a href="http://www.nba.com/media/lebronfly_625_080814.jpg"><img class="alignnone" title="LeBron James Olympics" src="http://www.nba.com/media/lebronfly_625_080814.jpg" alt="" width="625" height="600" /></a></p>
<p>This victory by the US is more about the Greeks beating themselves than the US beating the Greeks. Greece decided to play a one-on-one type game, a game that is no match to a team that has Dwayne Wade and Chris Bosh off the bench. They failed to get going offensively as Wade&#8217;s defensive gambling paid off as he had 6 steals in the game. But, is this the true Greece?</p>
<p style="text-align: center;"><a href="http://www.nba.com/media/usteam_418_080814.jpg"><img class="aligncenter" title="USA Mens Team Olympics Basketball" src="http://www.nba.com/media/usteam_418_080814.jpg" alt="" width="418" height="300" /></a></p>
<p>After winning the first two games, it seems as if the Greeks will make it past the group stage easily. Now, European teams have been known to do this&#8230;under perform, resting their players making it seem as if they are worse than they really are and then when the elimination round comes around, a completely different team shows up. Now, this routine has been argued about as to whether it&#8217;s really done, and whether it&#8217;s smart, unethical, or just plain stupid. Either way it doesn&#8217;t matter if you&#8217;re USA.</p>
<p><a href="http://www.nba.com/media/dwade_625_080814.jpg"><img class="alignnone" title="Dwayne Wade Olympics" src="http://www.nba.com/media/dwade_625_080814.jpg" alt="" width="625" height="600" /></a></p>
<p>No team is short of any tom-foolery but if the Greeks truly did this on purpose takes the cake. Whether it will pay off or not is yet to be seen. I like the idea of resting your players for the next round to a certain extent, but to risk putting them in a bad rhythm for the rest of the Olympics is beyond me. One thing&#8217;s for sure though, Kobe Bryant, LeBron, and company are playing too well right now to be fooled by this.</p>
<p style="text-align: center;"><a href="http://www.nba.com/media/kobelbj_550_080814.jpg"><img class="aligncenter" title="Kobe Bryant LeBron James Olympics" src="http://www.nba.com/media/kobelbj_550_080814.jpg" alt="" width="550" height="226" /></a></p>
<p>So far throughout this Olympics and even exhibition games leading up to them, it seems as though the mantra of the team is not to underestimate any team at all. So I don&#8217;t see how they will underestimate a team in the latter rounds. If this move was done on purpose by the Greece national team, it will be a move done in haste as the Redeem Team will have golds around their necks.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/2008+Olympics+LeBron+James' rel='tag' target='_self'>2008 Olympics LeBron James</a>, <a class='technorati-link' href='http://technorati.com/tag/Basketball+Rumors+Olympics' rel='tag' target='_self'>Basketball Rumors Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Beijing+Olympics' rel='tag' target='_self'>Beijing Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Beijing+Olympics+08+Mens+Basketball' rel='tag' target='_self'>Beijing Olympics 08 Mens Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Chris+Bosh' rel='tag' target='_self'>Chris Bosh</a>, <a class='technorati-link' href='http://technorati.com/tag/Chris+Bosh+08+Olympics' rel='tag' target='_self'>Chris Bosh 08 Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Chris+Bosh+Bench' rel='tag' target='_self'>Chris Bosh Bench</a>, <a class='technorati-link' href='http://technorati.com/tag/Chris+Bosh+Bench+Olympics' rel='tag' target='_self'>Chris Bosh Bench Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Did+Greece+lose+to+USA+on+purpose%3F' rel='tag' target='_self'>Did Greece lose to USA on purpose?</a>, <a class='technorati-link' href='http://technorati.com/tag/Duane+Wade' rel='tag' target='_self'>Duane Wade</a>, <a class='technorati-link' href='http://technorati.com/tag/Duane+Wade+08+Olympics' rel='tag' target='_self'>Duane Wade 08 Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Duane+Wade+Basketball' rel='tag' target='_self'>Duane Wade Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Duane+Wade+Olympics' rel='tag' target='_self'>Duane Wade Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Dwayne+Wade' rel='tag' target='_self'>Dwayne Wade</a>, <a class='technorati-link' href='http://technorati.com/tag/Dwayne+Wade+Defense' rel='tag' target='_self'>Dwayne Wade Defense</a>, <a class='technorati-link' href='http://technorati.com/tag/Dwayne+Wade+Defense+against+Greece+Olympics' rel='tag' target='_self'>Dwayne Wade Defense against Greece Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Dwayne+Wade+Defense+Gamble+Olympics' rel='tag' target='_self'>Dwayne Wade Defense Gamble Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/FIBA+Championship' rel='tag' target='_self'>FIBA Championship</a>, <a class='technorati-link' href='http://technorati.com/tag/FIBA+Championship+Greece' rel='tag' target='_self'>FIBA Championship Greece</a>, <a class='technorati-link' href='http://technorati.com/tag/FIBA+Championship+LeBron+James' rel='tag' target='_self'>FIBA Championship LeBron James</a>, <a class='technorati-link' href='http://technorati.com/tag/Greece' rel='tag' target='_self'>Greece</a>, <a class='technorati-link' href='http://technorati.com/tag/Greece+Basketball' rel='tag' target='_self'>Greece Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Greece+Basketball+Argument' rel='tag' target='_self'>Greece Basketball Argument</a>, <a class='technorati-link' href='http://technorati.com/tag/Greece+Losing+on+purpose+basketball+olympics' rel='tag' target='_self'>Greece Losing on purpose basketball olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Greece+vs.+USA+Basketball' rel='tag' target='_self'>Greece vs. USA Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Greeks+vs.+Americans+Basketball+game' rel='tag' target='_self'>Greeks vs. Americans Basketball game</a>, <a class='technorati-link' href='http://technorati.com/tag/Kobe+Bryant' rel='tag' target='_self'>Kobe Bryant</a>, <a class='technorati-link' href='http://technorati.com/tag/Kobe+Bryant+2008+Olympics' rel='tag' target='_self'>Kobe Bryant 2008 Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/LeBron+James' rel='tag' target='_self'>LeBron James</a>, <a class='technorati-link' href='http://technorati.com/tag/LeBron+James+Olympics' rel='tag' target='_self'>LeBron James Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/mens+basketball+olympics+fotos' rel='tag' target='_self'>mens basketball olympics fotos</a>, <a class='technorati-link' href='http://technorati.com/tag/Mens+Basketball+Olympics+Photos' rel='tag' target='_self'>Mens Basketball Olympics Photos</a>, <a class='technorati-link' href='http://technorati.com/tag/Mens+Olympic+B-ball+photos' rel='tag' target='_self'>Mens Olympic B-ball photos</a>, <a class='technorati-link' href='http://technorati.com/tag/Olympics' rel='tag' target='_self'>Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/Olympics+08' rel='tag' target='_self'>Olympics 08</a>, <a class='technorati-link' href='http://technorati.com/tag/Olympics+08+Basketball' rel='tag' target='_self'>Olympics 08 Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Olympics+Greece+vs.+USA+Basketball' rel='tag' target='_self'>Olympics Greece vs. USA Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Redeem+Team' rel='tag' target='_self'>Redeem Team</a>, <a class='technorati-link' href='http://technorati.com/tag/Sean+Connolly' rel='tag' target='_self'>Sean Connolly</a>, <a class='technorati-link' href='http://technorati.com/tag/Sean+Connolly+Basketball' rel='tag' target='_self'>Sean Connolly Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Sean+Connolly+Sports' rel='tag' target='_self'>Sean Connolly Sports</a>, <a class='technorati-link' href='http://technorati.com/tag/Sean+Connolly+Writer' rel='tag' target='_self'>Sean Connolly Writer</a>, <a class='technorati-link' href='http://technorati.com/tag/Unethical+Play+Basketball' rel='tag' target='_self'>Unethical Play Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/US+Mens+Basketball+Team' rel='tag' target='_self'>US Mens Basketball Team</a>, <a class='technorati-link' href='http://technorati.com/tag/US+Mens+National+Team' rel='tag' target='_self'>US Mens National Team</a>, <a class='technorati-link' href='http://technorati.com/tag/USA' rel='tag' target='_self'>USA</a>, <a class='technorati-link' href='http://technorati.com/tag/USA+Basketball' rel='tag' target='_self'>USA Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/USA+Basketball+Olympics' rel='tag' target='_self'>USA Basketball Olympics</a>, <a class='technorati-link' href='http://technorati.com/tag/USA+Basketball+Olympics+Rumors' rel='tag' target='_self'>USA Basketball Olympics Rumors</a>, <a class='technorati-link' href='http://technorati.com/tag/USA+Mens+Team+Olympics+08+Gold+Medal' rel='tag' target='_self'>USA Mens Team Olympics 08 Gold Medal</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://basketball180.com/redemption-for-the-redeem-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe vs. Jordan? &#8220;Not Even a Contest&#8221; says Jordan</title>
		<link>http://basketball180.com/92/</link>
		<comments>http://basketball180.com/92/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:04:26 +0000</pubDate>
		<dc:creator>kit</dc:creator>
				<category><![CDATA[2008 Olympics Kobe Bryant]]></category>
		<category><![CDATA[2008 USA Basketball Team]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Basketball Trade Rumors]]></category>
		<category><![CDATA[Bulls Dynasty]]></category>
		<category><![CDATA[Bulls Dynasty Jordan]]></category>
		<category><![CDATA[Chicago Bulls NBA Draft 08]]></category>
		<category><![CDATA[Derrick Rose Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose first Pick]]></category>
		<category><![CDATA[Derrick Rose Miami Heat]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Elton Brand Trade]]></category>
		<category><![CDATA[ESPN Radio]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kobe 08 Finals]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kobe Bryant 2007-08 MVP Season]]></category>
		<category><![CDATA[Kobe Bryant Closer]]></category>
		<category><![CDATA[Kobe Bryant Comeback]]></category>
		<category><![CDATA[Kobe Bryant Free Throws]]></category>
		<category><![CDATA[Kobe Bryant Michael Jordan Comparison]]></category>
		<category><![CDATA[Kobe Bryant NBA Stats Playoffs 08]]></category>
		<category><![CDATA[Kobe Bryant Playoffs]]></category>
		<category><![CDATA[Kobe MVP]]></category>
		<category><![CDATA[Kobe MVP 2008 NBA Finals]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Michael Jordan Basketball camp]]></category>
		<category><![CDATA[Michael Jordan Basketball Camp video]]></category>
		<category><![CDATA[Michael Jordan Dream Team]]></category>
		<category><![CDATA[Michael Jordan Gold Medal]]></category>
		<category><![CDATA[Michael Jordan Kobe Bryant One on One Video]]></category>
		<category><![CDATA[Michael Jordan Kobe Bryant Video]]></category>
		<category><![CDATA[Michael Jordan Kobe Video]]></category>
		<category><![CDATA[Michael Jordan Plays kids one on one video]]></category>
		<category><![CDATA[Michael Jordan Video]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Draft 08]]></category>
		<category><![CDATA[NBA Fans]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA History]]></category>
		<category><![CDATA[NBA Trade Rumors]]></category>
		<category><![CDATA[Phoenix Suns Trade Rumors]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[Sean Connolly Basketball]]></category>
		<category><![CDATA[Sean Connolly Sports]]></category>
		<category><![CDATA[Sean Connolly Sports Writer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Washington Wizards]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Jordan Retirement]]></category>
		<category><![CDATA[Jordan talks trash Kobe Bryant]]></category>
		<category><![CDATA[Michael Jordan 45 years old dunk video]]></category>
		<category><![CDATA[Michael Jordan 45 years old video]]></category>
		<category><![CDATA[Michael Jordan at 45 years old]]></category>
		<category><![CDATA[Michael Jordan disses Kobe Bryant]]></category>
		<category><![CDATA[Michael Jordan Dunks]]></category>
		<category><![CDATA[Michael Jordan Dunks Video]]></category>
		<category><![CDATA[Michael Jordan Kobe Bryant comparisons]]></category>
		<category><![CDATA[Michael Jordan plays kids one on one]]></category>
		<category><![CDATA[Michael Jordan says not even a contest video]]></category>
		<category><![CDATA[Michael Jordan Shoots with eyes closed]]></category>
		<category><![CDATA[Michael Jordan talks about Kobe]]></category>
		<category><![CDATA[Michael Jordan Talks about Kobe Bryant video]]></category>
		<category><![CDATA[Michael Jordan Talks Trash]]></category>
		<category><![CDATA[Michael Jordan Tricks video]]></category>
		<category><![CDATA[Michael Jordan Video Eyes Closed]]></category>
		<category><![CDATA[Michael Jordan Video where he makes fun of kobe bryant]]></category>
		<category><![CDATA[Michael Jordan Videos]]></category>
		<category><![CDATA[Michael Jordan you reach i teach]]></category>
		<category><![CDATA[Michael Jordan You reach i teach video]]></category>
		<category><![CDATA[NBA players]]></category>
		<category><![CDATA[not even a contest kobe Michael Jordan video]]></category>
		<category><![CDATA[Sean Connolly]]></category>
		<category><![CDATA[Sean Connolly Writer]]></category>
		<category><![CDATA[You reach i teach]]></category>

		<guid isPermaLink="false">http://basketball180.com/92/</guid>
		<description><![CDATA[By Sean Connolly If you forgot how great Michael Jordan is, just watch this video please. He&#8217;s at a basketball camp and a kid asks Jordan who would win in a one-on-one game between him and Kobe Bryant. Jordan responds, &#8220;in my prime, not even a contest.&#8221; It&#8217;s Jordan being Jordan. [youtube:http://www.youtube.com/watch?v=zqlBUj9bFC4&#38;feature=related] How amazing is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Sean Connolly</strong></p>
<p><strong> </strong>If you forgot how great Michael Jordan is, just watch this video please. He&#8217;s at a basketball camp and a kid asks Jordan who would win in a one-on-one game between him and Kobe Bryant. Jordan responds, &#8220;in my prime, not even a contest.&#8221; It&#8217;s Jordan being Jordan.</p>
<p>[youtube:http://www.youtube.com/watch?v=zqlBUj9bFC4&amp;feature=related]</p>
<p>How amazing is that. I know he&#8217;s not up against NBA players but it&#8217;s obvious that he still has it. You know after that he was thinking&#8230;hmmm, maybe my Bobcats need a guard.</p>
<p style="text-align: center;">
<p>I just love how confident he is when he&#8217;s playing, there&#8217;s no doubt in his mind that he&#8217;s going to miss, even with his eyes closed. Earlier this season when Kobe was on a tear, I began to wonder&#8230;maybe he is good as Jordan. I&#8217;ll tell you this right now, Jordan at 45 years old is better than Kobe is now or will ever be.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/basketball' rel='tag' target='_self'>basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Charlotte+Bobcats' rel='tag' target='_self'>Charlotte Bobcats</a>, <a class='technorati-link' href='http://technorati.com/tag/Jordan+Retirement' rel='tag' target='_self'>Jordan Retirement</a>, <a class='technorati-link' href='http://technorati.com/tag/Jordan+talks+trash+Kobe+Bryant' rel='tag' target='_self'>Jordan talks trash Kobe Bryant</a>, <a class='technorati-link' href='http://technorati.com/tag/Kobe+Bryant' rel='tag' target='_self'>Kobe Bryant</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan' rel='tag' target='_self'>Michael Jordan</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+45+years+old+dunk+video' rel='tag' target='_self'>Michael Jordan 45 years old dunk video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+45+years+old+video' rel='tag' target='_self'>Michael Jordan 45 years old video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+at+45+years+old' rel='tag' target='_self'>Michael Jordan at 45 years old</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Basketball+camp' rel='tag' target='_self'>Michael Jordan Basketball camp</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Basketball+Camp+video' rel='tag' target='_self'>Michael Jordan Basketball Camp video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+disses+Kobe+Bryant' rel='tag' target='_self'>Michael Jordan disses Kobe Bryant</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Dunks' rel='tag' target='_self'>Michael Jordan Dunks</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Dunks+Video' rel='tag' target='_self'>Michael Jordan Dunks Video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Kobe+Bryant+comparisons' rel='tag' target='_self'>Michael Jordan Kobe Bryant comparisons</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Kobe+Bryant+One+on+One+Video' rel='tag' target='_self'>Michael Jordan Kobe Bryant One on One Video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Kobe+Bryant+Video' rel='tag' target='_self'>Michael Jordan Kobe Bryant Video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Kobe+Video' rel='tag' target='_self'>Michael Jordan Kobe Video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+plays+kids+one+on+one' rel='tag' target='_self'>Michael Jordan plays kids one on one</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Plays+kids+one+on+one+video' rel='tag' target='_self'>Michael Jordan Plays kids one on one video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+says+not+even+a+contest+video' rel='tag' target='_self'>Michael Jordan says not even a contest video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Shoots+with+eyes+closed' rel='tag' target='_self'>Michael Jordan Shoots with eyes closed</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+talks+about+Kobe' rel='tag' target='_self'>Michael Jordan talks about Kobe</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Talks+about+Kobe+Bryant+video' rel='tag' target='_self'>Michael Jordan Talks about Kobe Bryant video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Talks+Trash' rel='tag' target='_self'>Michael Jordan Talks Trash</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Tricks+video' rel='tag' target='_self'>Michael Jordan Tricks video</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Video+Eyes+Closed' rel='tag' target='_self'>Michael Jordan Video Eyes Closed</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Video+where+he+makes+fun+of+kobe+bryant' rel='tag' target='_self'>Michael Jordan Video where he makes fun of kobe bryant</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+Videos' rel='tag' target='_self'>Michael Jordan Videos</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+you+reach+i+teach' rel='tag' target='_self'>Michael Jordan you reach i teach</a>, <a class='technorati-link' href='http://technorati.com/tag/Michael+Jordan+You+reach+i+teach+video' rel='tag' target='_self'>Michael Jordan You reach i teach video</a>, <a class='technorati-link' href='http://technorati.com/tag/NBA' rel='tag' target='_self'>NBA</a>, <a class='technorati-link' href='http://technorati.com/tag/NBA+players' rel='tag' target='_self'>NBA players</a>, <a class='technorati-link' href='http://technorati.com/tag/not+even+a+contest+kobe+Michael+Jordan+video' rel='tag' target='_self'>not even a contest kobe Michael Jordan video</a>, <a class='technorati-link' href='http://technorati.com/tag/Sean+Connolly' rel='tag' target='_self'>Sean Connolly</a>, <a class='technorati-link' href='http://technorati.com/tag/Sean+Connolly+Basketball' rel='tag' target='_self'>Sean Connolly Basketball</a>, <a class='technorati-link' href='http://technorati.com/tag/Sean+Connolly+Sports' rel='tag' target='_self'>Sean Connolly Sports</a>, <a class='technorati-link' href='http://technorati.com/tag/Sean+Connolly+Writer' rel='tag' target='_self'>Sean Connolly Writer</a>, <a class='technorati-link' href='http://technorati.com/tag/You+reach+i+teach' rel='tag' target='_self'>You reach i teach</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://basketball180.com/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Signing Luol Deng A Good Move For The Bulls?</title>
		<link>http://basketball180.com/was-signing-luol-deng-a-good-move-for-the-bulls/</link>
		<comments>http://basketball180.com/was-signing-luol-deng-a-good-move-for-the-bulls/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:03:42 +0000</pubDate>
		<dc:creator>kit</dc:creator>
				<category><![CDATA[2008 NBA Playoffs]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Basketball Trade Rumors]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Bulls Dynasty]]></category>
		<category><![CDATA[Bulls Dynasty Jordan]]></category>
		<category><![CDATA[Chicago Bulls NBA Draft 08]]></category>
		<category><![CDATA[college hoops]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Derrick Rose Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose first Pick]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[Luol Deng]]></category>
		<category><![CDATA[Luol Deng Signs]]></category>
		<category><![CDATA[Luol Deng Signs Contract]]></category>
		<category><![CDATA[Luol Deng Trade]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Michael Jordan Dream Team]]></category>
		<category><![CDATA[MVP 2008 Finals]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Draft 08]]></category>
		<category><![CDATA[NBA Draft Trade]]></category>
		<category><![CDATA[NBA Draft Trade Rumors]]></category>
		<category><![CDATA[NBA Fans]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Stats Playoffs 08]]></category>
		<category><![CDATA[NBA Trade Rumors]]></category>
		<category><![CDATA[Sean Connolly Basketball]]></category>
